| Name | max Clock(MHz) | Flash (kB) | RAM (kB) | Vcc min(V) | Vcc max(V) | operation temperature min(°C) | operation temperature max(°C) | description | 
|---|---|---|---|---|---|---|---|---|
| E21ARTY | 16 | |||||||
| E24ARTY | 16 | |||||||
| E31ARTY | 131072 | 16 | ||||||
| E34ARTY | 16 | |||||||
| E76ARTY | 16 | |||||||
| FE310 | 524288 | 16 | ||||||
| S21ARTY | 16 | |||||||
| S51ARTY | 16 | |||||||
| S54ARTY | 16 | |||||||
| S76ARTY | 16 | 
Is something missing? Is something wrong? can you help correct it ? Please contact us at info@chipselect.org !
This website is sponsored by  Embeetle, an IDE designed from scratch for embedded software developers.
Embeetle, an IDE designed from scratch for embedded software developers.