| Name | max Clock(MHz) | Flash (kB) | RAM (kB) | Vcc min(V) | Vcc max(V) | operation temperature min(°C) | operation temperature max(°C) | description | 
|---|---|---|---|---|---|---|---|---|
| AMA2B1KK | 1024 | 256 | ||||||
| AMA2B1KK-KLR | 1024 | 256 | ||||||
| AMA3B1KK-KBR | 976 | 384 | ||||||
| AMA3B1KK-KCR | 976 | 384 | ||||||
| AMA3B2KK-KBR | 2000 | 768 | ||||||
| AMA3B2KK-KCR | 2000 | 768 | ||||||
| AMA4B2KK-KBR | 1952 | 384 | ||||||
| AMAP42KK-KBR | 1952 | 384 | ||||||
| AMAP42KK-KCR | 1952 | 384 | ||||||
| AMAPH1KK-KBR | 1024 | 256 | ||||||
| AMAPH1KK-KCR | 1024 | 256 | ||||||
| apollo1 | 0 | Ultra-Low power ARM Cortex-M4 MCU from Ambiq Micro | ||||||
| apollo2 | 1024 | 256 | Ultra-Low power ARM Cortex-M4 MCU from Ambiq Micro | |||||
| APOLLO256 | 256 | 32 | ||||||
| APOLLO256-KBR | 256 | 32 | ||||||
| APOLLO256-KCR | 256 | 32 | ||||||
| apollo3 | 0 | Ultra-Low power ARM Cortex-M4 MCU from Ambiq Micro | ||||||
| apollo3p | 0 | Ultra-Low power ARM Cortex-M4 MCU from Ambiq Micro | ||||||
| APOLLO512 | 512 | 64 | ||||||
| APOLLO512-KBR | 512 | 64 | ||||||
| APOLLO512-KCR | 512 | 64 | 
Is something missing? Is something wrong? can you help correct it ? Please contact us at info@chipselect.org !
This website is sponsored by  Embeetle, an IDE designed from scratch for embedded software developers.
Embeetle, an IDE designed from scratch for embedded software developers.