Name | max Clock(MHz) | Flash (kB) | RAM (kB) | Vcc min(V) | Vcc max(V) | operation temperature min(°C) | operation temperature max(°C) | description |
---|---|---|---|---|---|---|---|---|
DA14531 | 0 | 531 | ||||||
DA14580 | 0 | Ultra-Low power Bleutooth 4.2 SoC from Dialog Semiconductor | ||||||
DA14581 | 0 | Ultra-Low power Bleutooth 4.2 SoC with Optimized Boot Time from Dialog Semiconductor | ||||||
DA14582 | 0 | Ultra-Low power Bleutooth 4.2 SoC with Audio codec from Dialog Semiconductor | ||||||
DA14583 | 0 | Ultra-Low power Bleutooth 4.2 SoC with Flash memory codec from Dialog Semiconductor | ||||||
DA14585 | 0 | Ultra-Low power Bleutooth 5.0 SoC with audio interface from Dialog Semiconductor | ||||||
DA14586 | 0 | Ultra-Low power Bleutooth 5.0 SoC with audio interface and 2 Mbit flash from Dialog Semiconductor | ||||||
DA14680 | 0 | |||||||
DA14681 | 0 | |||||||
DA14682 | 0 | DA1468x | ||||||
DA14683 | 0 | DA1468x | ||||||
DA1469x | 0 | 690 |
Is something missing? Is something wrong? can you help correct it ? Please contact us at info@chipselect.org !
This website is sponsored by Embeetle, an IDE designed from scratch for embedded software developers.