Name | max Clock(MHz) | Flash (kB) | RAM (kB) | Vcc min(V) | Vcc max(V) | operation temperature min(°C) | operation temperature max(°C) | description |
---|---|---|---|---|---|---|---|---|
APM32F103C4T6 | 16 | 6 | ||||||
APM32F103C6T6 | 32 | 10 | ||||||
APM32F103C8T6 | 64 | 20 | ||||||
APM32F103CBT6 | 128 | 20 | ||||||
APM32F103R4T6 | 16 | 6 | ||||||
APM32F103R6T6 | 32 | 10 | ||||||
APM32F103R8U6 | 64 | 20 | ||||||
APM32F103RBT6 | 128 | 20 | ||||||
APM32F103RCT6 | 256 | 64 | ||||||
APM32F103RDT6 | 384 | 64 | ||||||
APM32F103RET6 | 512 | 128 | ||||||
APM32F103T4U6 | 16 | 6 | ||||||
APM32F103T6U6 | 32 | 10 | ||||||
APM32F103T8T6 | 64 | 20 | ||||||
APM32F103TBU6 | 128 | 20 | ||||||
APM32F103V8T6 | 64 | 20 | ||||||
APM32F103VBT6 | 128 | 20 | ||||||
APM32F103VCT6 | 256 | 64 | ||||||
APM32F103VDT6 | 384 | 64 | ||||||
APM32F103VET6 | 512 | 128 | ||||||
APM32F103ZCT6 | 256 | 64 | ||||||
APM32F103ZDT6 | 384 | 64 | ||||||
APM32F103ZET6 | 512 | 128 | ||||||
APM32F411CET6 | 120 | 512 | 128 | 1.8 | 3.6 | -40 | 85 | |
APM32F411CEU6 | 120 | 512 | 128 | 1.8 | 3.6 | -40 | 85 | |
APM32F411RET6 | 120 | 512 | 128 | 1.8 | 3.6 | -40 | 85 | |
APM32F411VET6 | 120 | 512 | 128 | 1.8 | 3.6 | -40 | 85 |
Is something missing? Is something wrong? can you help correct it ? Please contact us at info@chipselect.org !
This website is sponsored by Embeetle, an IDE designed from scratch for embedded software developers.