Name | max Clock(MHz) | Flash (kB) | RAM (kB) | Vcc min(V) | Vcc max(V) | operation temperature min(°C) | operation temperature max(°C) | description |
---|---|---|---|---|---|---|---|---|
nrf51 | 257 | 16 | nRF51 reference description for radio MCU with ARM 32-bit Cortex-M0 Microcontroller at 16MHz CPU clock | |||||
nRF51422 | 257 | 16 | ||||||
nRF51422-CDAB | 129 | 16 | ||||||
nRF51422-CEAA | 257 | 16 | ||||||
nRF51422-CFAC | 257 | 32 | ||||||
nRF51422-QEAA | 257 | 16 | ||||||
nRF51422-QFAA | 257 | 16 | ||||||
nRF51422-QFAB | 129 | 16 | ||||||
nRF51422-QFAC | 257 | 32 | ||||||
nRF51422_xxAA | 257 | 16 | ||||||
nRF51422_xxAB | 129 | 16 | ||||||
nRF51422_xxAC | 257 | 32 | ||||||
nRF51801_xxAB | 193 | 16 | ||||||
nRF51802_xxAA | 257 | 16 | ||||||
nRF51822 | 257 | 16 | ||||||
nRF51822-CDAB | 129 | 16 | ||||||
nRF51822-CEAA | 257 | 16 | ||||||
nRF51822-CFAC | 257 | 32 | ||||||
nRF51822-QEAA | 257 | 16 | ||||||
nRF51822-QFAA | 257 | 16 | ||||||
nRF51822-QFAB | 129 | 16 | ||||||
nRF51822-QFAC | 257 | 16 | ||||||
nRF51822_xxAA | 257 | 16 | ||||||
nRF51822_xxAB | 129 | 16 | ||||||
nRF51822_xxAC | 257 | 32 | ||||||
nRF51922_xxAA | 257 | 16 | ||||||
nRF51x22 | 257 | 16 | ||||||
nrf52 | 0 | nRF52 reference description for radio MCU with ARM 32-bit Cortex-M4 Microcontroller | ||||||
nrf52805 | 0 | nRF52805 reference description for radio MCU with ARM 32-bit Cortex-M4 Microcontroller | ||||||
nRF52805_xxAA | 196 | 24 | ||||||
nrf52810 | 0 | nRF52810 reference description for radio MCU with ARM 32-bit Cortex-M4 Microcontroller | ||||||
nRF52810_xxAA | 196 | 24 | ||||||
nrf52811 | 0 | nRF52811 reference description for radio MCU with ARM 32-bit Cortex-M4 Microcontroller | ||||||
nRF52811_xxAA | 196 | 24 | ||||||
nrf52820 | 0 | nRF52820 reference description for radio MCU with ARM 32-bit Cortex-M4 Microcontroller | ||||||
nRF52820_xxAA | 260 | 32 | ||||||
nRF52832-xxAA | 516 | 64 | ||||||
nRF52832_xxAA | 516 | 64 | ||||||
nRF52832_xxAB | 260 | 32 | ||||||
nrf52833 | 516 | 128 | nRF52833 reference description for radio MCU with ARM 32-bit Cortex-M4 Microcontroller | |||||
nRF52833_xxAA | 516 | 128 | ||||||
nrf52840 | 0 | nRF52840 reference description for radio MCU with ARM 32-bit Cortex-M4 Microcontroller | ||||||
nRF52840_xxAA | 1028 | 256 | ||||||
nRF52_MPW2 | 516 | 64 | ||||||
nRF52_MPW3 | 516 | 64 | ||||||
nRF5340 | 1028 | 512 | ||||||
nrf5340_application | 0 | nRF53 reference description for system-on-chip with dual ARM 32-bit Cortex-M33 microcontrollers | ||||||
nrf5340_network | 0 | nRF53 reference description for system-on-chip with dual ARM 32-bit Cortex-M33 microcontrollers | ||||||
nRF5340_xxAA | 1028 | 512 | ||||||
nRF5340_xxAA_APP | 1028 | 512 | ||||||
nRF5340_xxAA_application | 1028 | 512 | ||||||
nRF5340_xxAA_NET | 258 | 64 | ||||||
nRF5340_xxAA_network | 258 | 64 | ||||||
nrf9160 | 1024 | 256 | nrf9160 reference description for radio MCU with ARM 32-bit Cortex-M33 Microcontroller | |||||
nRF9160_xxAA | 1024 | 256 |
Is something missing? Is something wrong? can you help correct it ? Please contact us at info@chipselect.org !
This website is sponsored by Embeetle, an IDE designed from scratch for embedded software developers.