Name | max Clock(MHz) | Flash (kB) | RAM (kB) | Vcc min(V) | Vcc max(V) | operation temperature min(°C) | operation temperature max(°C) | description |
---|---|---|---|---|---|---|---|---|
OZ93506F144LN | 144 | 8 | ||||||
OZ93506F16LN | 16 | 8 | ||||||
OZ93506F80LN | 80 | 8 | ||||||
OZ93510F160LN | 160 | 8 | ||||||
OZ93510F32L1N | 32 | 8 | ||||||
OZ93510F32LN | 32 | 8 | ||||||
OZ93510F96LN | 96 | 8 | ||||||
OZ93510RLN | 32 | 8 |
Is something missing? Is something wrong? can you help correct it ? Please contact us at info@chipselect.org !
This website is sponsored by Embeetle, an IDE designed from scratch for embedded software developers.