Name | max Clock(MHz) | Flash (kB) | RAM (kB) | Vcc min(V) | Vcc max(V) | operation temperature min(°C) | operation temperature max(°C) | description |
---|---|---|---|---|---|---|---|---|
AXM0F243-64 | 64 | 8 | ||||||
AXM0F343-256 | 256 | 32 | ||||||
AXM0F343-64 | 64 | 8 | ||||||
Ezairo_8300 | 80 | |||||||
Nebo40-256 | 256 | 32 | ||||||
Nebo40-64 | 64 | 8 | ||||||
Q32M210 | 256 | 48 | ||||||
RSL10 | 390 | 24 | ||||||
RSL15 | 513 | 64 | ||||||
RSL15-284 | 285 | 64 | ||||||
RSL15-512 | 513 | 64 |
Is something missing? Is something wrong? can you help correct it ? Please contact us at info@chipselect.org !
This website is sponsored by Embeetle, an IDE designed from scratch for embedded software developers.