https://lcsc.com/brand-detail/888.html
Name | max Clock(MHz) | Flash (kB) | RAM (kB) | Vcc min(V) | Vcc max(V) | operation temperature min(°C) | operation temperature max(°C) | description |
---|---|---|---|---|---|---|---|---|
SN32F100 | 0 | ARM 32-bit Cortex-M0 Microcontroller based device, CPU clock up to 50MHz, etc. | ||||||
SN32F240 | 0 | ARM 32-bit Cortex-M0 Microcontroller based device, CPU clock up to 50MHz, etc. | ||||||
SN32F240B | 0 | ARM 32-bit Cortex-M0 Microcontroller based device, CPU clock up to 48MHz, etc. | ||||||
SN32F260 | 0 | ARM 32-bit Cortex-M0 Microcontroller based device, CPU clock up to 48MHz, etc. | ||||||
SN32F280 | 0 | ARM 32-bit Cortex-M0 Microcontroller based device, CPU clock up to 48MHz, etc. | ||||||
SN32F290 | 0 | ARM 32-bit Cortex-M0 Microcontroller based device, CPU clock up to 48MHz, etc. | ||||||
SN32F700 | 0 | ARM 32-bit Cortex-M0 Microcontroller based device, CPU clock up to 50MHz, etc. | ||||||
SN32F700B | 0 | ARM 32-bit Cortex-M0 Microcontroller based device, CPU clock up to 48MHz, etc. | ||||||
SN32F760 | 0 | ARM 32-bit Cortex-M0 Microcontroller based device, CPU clock up to 50MHz, etc. | ||||||
SN32F760B | 0 | ARM 32-bit Cortex-M0 Microcontroller based device, CPU clock up to 48MHz, etc. | ||||||
SN32F770 | 0 | ARM 32-bit Cortex-M0 Microcontroller based device, CPU clock up to 48MHz, etc. | ||||||
SN32F780 | 0 | ARM 32-bit Cortex-M0 Microcontroller based device, CPU clock up to 72MHz, etc. | ||||||
SN32F790 | 0 | ARM 32-bit Cortex-M0 Microcontroller based device, CPU clock up to 72MHz, etc. |
Is something missing? Is something wrong? can you help correct it ? Please contact us at info@chipselect.org !
This website is sponsored by Embeetle, an IDE designed from scratch for embedded software developers.