Name | max Clock(MHz) | Flash (kB) | RAM (kB) | Vcc min(V) | Vcc max(V) | operation temperature min(°C) | operation temperature max(°C) | description |
---|---|---|---|---|---|---|---|---|
ARTIK-020 | 260 | 32 | ||||||
ARTIK-030 | 260 | 32 | ||||||
S3F441FX | 256 | 8 | ||||||
S3F445HX | 512 | 8 | ||||||
S3FN21B | 64 | 8 | ||||||
S3FN21C | 96 | 8 | ||||||
S3FN21D | 128 | 8 | ||||||
S3FN21x | 128 | 8 | ||||||
S3FN41F | 256 | 32 | ||||||
S3FN41x | 256 | 32 | ||||||
S3FN60D | 128 | 8 |
Is something missing? Is something wrong? can you help correct it ? Please contact us at info@chipselect.org !
This website is sponsored by Embeetle, an IDE designed from scratch for embedded software developers.