Name | max Clock(MHz) | Flash (kB) | RAM (kB) | Vcc min(V) | Vcc max(V) | operation temperature min(°C) | operation temperature max(°C) | description |
---|---|---|---|---|---|---|---|---|
AM3352 | 64 | |||||||
AM3354 | 64 | |||||||
AM3356 | 64 | |||||||
AM3357 | 64 | |||||||
AM3358 | 64 | |||||||
AM3359 | 64 | |||||||
AM3505 | 64 | |||||||
AM3517 | 64 | |||||||
CC1310F128 | 128 | 16 | ||||||
CC1310F32 | 32 | 16 | ||||||
CC1310F64 | 64 | 16 | ||||||
CC1312R1F3 | 352 | 80 | ||||||
CC1312R7 | 704 | 80 | ||||||
CC1350F128 | 128 | 20 | ||||||
CC1352P1F3 | 352 | 80 | ||||||
CC1352P7 | 704 | 80 | ||||||
CC1352R1F3 | 352 | 80 | ||||||
CC13x0 | 0 | SimpleLink CC13xx Ultra-low power wireless MCU | ||||||
CC13xx | 128 | 20 | ||||||
CC2538 | 512 | 16 | ||||||
CC2538NF11 | 128 | 16 | ||||||
CC2538NF23 | 256 | 32 | ||||||
CC2538NF53 | 512 | 32 | ||||||
CC2538SF23 | 256 | 32 | ||||||
CC2538SF53 | 512 | 32 | ||||||
CC2620F128 | 128 | 20 | ||||||
CC2630F128 | 128 | 20 | ||||||
CC2640F128 | 128 | 20 | ||||||
CC2640R2F | 128 | 20 | ||||||
CC2642R1F | 352 | 80 | ||||||
CC2650F128 | 128 | 20 | ||||||
CC2652P7 | 704 | 80 | ||||||
CC2652R1F | 352 | 80 | ||||||
CC2652R7 | 704 | 80 | ||||||
CC2652RB | 352 | 80 | ||||||
CC26x0 | 0 | SimpleLink CC26xx Ultra-low power wireless MCU | ||||||
CC26xx | 128 | 20 | ||||||
CC3200 | 64 | |||||||
CC3200_ES121 | 64 | |||||||
CC3220R | 1024 | 256 | ||||||
CC3220S | 1024 | 256 | ||||||
CC3220SF | 1024 | 256 | ||||||
CM2538SF23 | 256 | 32 | ||||||
CM2538SF53 | 512 | 32 | ||||||
LM3S101 | 8 | 2 | ARM Cortex-M3 Stellaris Device | |||||
LM3S102 | 8 | 2 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1110 | 64 | 16 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1133 | 64 | 16 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1138 | 64 | 16 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1150 | 64 | 16 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1162 | 64 | 16 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1165 | 64 | 16 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1166 | 64 | 16 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1332 | 96 | 16 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1435 | 96 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1439 | 96 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1512 | 96 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1538 | 96 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1601 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1607 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1608 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1620 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1621 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1625 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1626 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1627 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1635 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1636 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1637 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1651 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1751 | 128 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1776 | 128 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1811 | 256 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1816 | 256 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1850 | 256 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1911 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1918 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1937 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1958 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1960 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1968 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1969 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1B21 | 256 | 96 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1C21 | 512 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1C26 | 512 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1C58 | 512 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1D21 | 512 | 96 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1D26 | 512 | 96 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1F11 | 384 | 48 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1F16 | 384 | 48 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1G21 | 384 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1G58 | 384 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1H11 | 512 | 48 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1H16 | 512 | 48 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1J11 | 128 | 20 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1J16 | 128 | 20 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1N11 | 64 | 12 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1N16 | 64 | 12 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1P51 | 64 | 24 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1R21 | 256 | 48 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1R26 | 256 | 48 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1W16 | 32 | 8 | ARM Cortex-M3 Stellaris Device | |||||
LM3S1Z16 | 16 | 6 | ARM Cortex-M3 Stellaris Device | |||||
LM3S2016 | 384 | 96 | ||||||
LM3S2110 | 64 | 16 | ARM Cortex-M3 Stellaris Device | |||||
LM3S2139 | 64 | 16 | ARM Cortex-M3 Stellaris Device | |||||
LM3S2276 | 64 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S2410 | 96 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S2412 | 96 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S2432 | 96 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S2533 | 96 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S2601 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S2608 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S2616 | 128 | 16 | ARM Cortex-M3 Stellaris Device | |||||
LM3S2620 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S2637 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S2651 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S2671 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S2678 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S2730 | 128 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S2739 | 128 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S2776 | 128 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S2793 | 128 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S2911 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S2918 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S2919 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S2939 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S2948 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S2950 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S2965 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S2B93 | 256 | 96 | ARM Cortex-M3 Stellaris Device | |||||
LM3S2D93 | 512 | 96 | ARM Cortex-M3 Stellaris Device | |||||
LM3S2U93 | 384 | 96 | ARM Cortex-M3 Stellaris Device | |||||
LM3S300 | 16 | 4 | ARM Cortex-M3 Stellaris Device | |||||
LM3S301 | 16 | 2 | ARM Cortex-M3 Stellaris Device | |||||
LM3S308 | 16 | 4 | ARM Cortex-M3 Stellaris Device | |||||
LM3S310 | 16 | 4 | ARM Cortex-M3 Stellaris Device | |||||
LM3S315 | 16 | 4 | ARM Cortex-M3 Stellaris Device | |||||
LM3S316 | 16 | 4 | ARM Cortex-M3 Stellaris Device | |||||
LM3S317 | 16 | 4 | ARM Cortex-M3 Stellaris Device | |||||
LM3S328 | 16 | 4 | ARM Cortex-M3 Stellaris Device | |||||
LM3S3634 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S3651 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S3654 | 128 | 48 | ||||||
LM3S3739 | 128 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S3748 | 128 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S3749 | 128 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S3826 | 256 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S3J26 | 128 | 20 | ARM Cortex-M3 Stellaris Device | |||||
LM3S3N26 | 64 | 12 | ARM Cortex-M3 Stellaris Device | |||||
LM3S3W26 | 32 | 8 | ARM Cortex-M3 Stellaris Device | |||||
LM3S3Z26 | 16 | 6 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5632 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5651 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5652 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5656 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5662 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5732 | 128 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5737 | 128 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5739 | 128 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5747 | 128 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5749 | 128 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5752 | 128 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5762 | 128 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5791 | 128 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5951 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5956 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5B91 | 256 | 96 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5C31 | 512 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5C36 | 512 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5C51 | 512 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5C56 | 512 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5D51 | 0 | ARM Cortex-M3 Stellaris Device | ||||||
LM3S5D56 | 0 | ARM Cortex-M3 Stellaris Device | ||||||
LM3S5D91 | 0 | ARM Cortex-M3 Stellaris Device | ||||||
LM3S5G31 | 0 | ARM Cortex-M3 Stellaris Device | ||||||
LM3S5G36 | 0 | ARM Cortex-M3 Stellaris Device | ||||||
LM3S5G51 | 0 | ARM Cortex-M3 Stellaris Device | ||||||
LM3S5G56 | 0 | ARM Cortex-M3 Stellaris Device | ||||||
LM3S5K31 | 128 | 24 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5K36 | 128 | 24 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5P31 | 64 | 24 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5P36 | 64 | 24 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5P3B | 64 | 24 | ||||||
LM3S5P51 | 64 | 24 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5P56 | 64 | 24 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5R31 | 256 | 48 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5R36 | 256 | 48 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5T36 | 32 | 12 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5U91 | 384 | 96 | ARM Cortex-M3 Stellaris Device | |||||
LM3S5Y36 | 16 | 8 | ARM Cortex-M3 Stellaris Device | |||||
LM3S600 | 32 | 8 | ARM Cortex-M3 Stellaris Device | |||||
LM3S601 | 32 | 8 | ARM Cortex-M3 Stellaris Device | |||||
LM3S608 | 32 | 8 | ARM Cortex-M3 Stellaris Device | |||||
LM3S610 | 32 | 8 | ARM Cortex-M3 Stellaris Device | |||||
LM3S6100 | 64 | 16 | ARM Cortex-M3 Stellaris Device | |||||
LM3S611 | 32 | 8 | ARM Cortex-M3 Stellaris Device | |||||
LM3S6110 | 64 | 16 | ARM Cortex-M3 Stellaris Device | |||||
LM3S612 | 32 | 8 | ARM Cortex-M3 Stellaris Device | |||||
LM3S613 | 32 | 8 | ARM Cortex-M3 Stellaris Device | |||||
LM3S615 | 32 | 8 | ARM Cortex-M3 Stellaris Device | |||||
LM3S617 | 32 | 8 | ARM Cortex-M3 Stellaris Device | |||||
LM3S618 | 32 | 8 | ARM Cortex-M3 Stellaris Device | |||||
LM3S628 | 32 | 8 | ARM Cortex-M3 Stellaris Device | |||||
LM3S6420 | 96 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S6422 | 96 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S6432 | 96 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S6537 | 96 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S6610 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S6611 | 128 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S6618 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S6633 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S6637 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S6730 | 128 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S6753 | 128 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S6911 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S6916 | 256 | 64 | ||||||
LM3S6918 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S6938 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S6950 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S6952 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S6965 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S6C11 | 512 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S6C65 | 512 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S6G11 | 384 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S6G65 | 384 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S800 | 64 | 8 | ARM Cortex-M3 Stellaris Device | |||||
LM3S801 | 64 | 8 | ARM Cortex-M3 Stellaris Device | |||||
LM3S808 | 64 | 8 | ARM Cortex-M3 Stellaris Device | |||||
LM3S811 | 64 | 8 | ARM Cortex-M3 Stellaris Device | |||||
LM3S812 | 64 | 8 | ARM Cortex-M3 Stellaris Device | |||||
LM3S815 | 64 | 8 | ARM Cortex-M3 Stellaris Device | |||||
LM3S817 | 64 | 8 | ARM Cortex-M3 Stellaris Device | |||||
LM3S818 | 64 | 8 | ARM Cortex-M3 Stellaris Device | |||||
LM3S828 | 64 | 8 | ARM Cortex-M3 Stellaris Device | |||||
LM3S8530 | 96 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S8538 | 96 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S8630 | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM3S8730 | 128 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S8733 | 128 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S8738 | 128 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S8930 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S8933 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S8938 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S8962 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S8970 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S8971 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S8C62 | 512 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S8G62 | 384 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9781 | 128 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9790 | 128 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9792 | 128 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9971 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9997 | 256 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9B81 | 256 | 96 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9B90 | 256 | 96 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9B92 | 256 | 96 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9B95 | 256 | 96 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9B96 | 256 | 96 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9BN2 | 256 | 96 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9BN5 | 256 | 96 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9BN6 | 256 | 96 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9C97 | 512 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9CN5 | 512 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9D81 | 512 | 96 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9D90 | 512 | 96 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9D92 | 512 | 96 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9D95 | 512 | 96 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9D96 | 512 | 96 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9DN5 | 512 | 96 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9DN6 | 512 | 96 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9G97 | 384 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9GN5 | 384 | 64 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9L71 | 128 | 48 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9L97 | 128 | 48 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9U81 | 384 | 96 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9U90 | 384 | 96 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9U92 | 384 | 96 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9U95 | 384 | 96 | ARM Cortex-M3 Stellaris Device | |||||
LM3S9U96 | 384 | 96 | ARM Cortex-M3 Stellaris Device | |||||
LM3Sx1xx | 64 | 16 | ||||||
LM3Sx2xx | 64 | 16 | ||||||
LM3Sx3xx | 96 | 32 | ||||||
LM3Sx4xx | 96 | 32 | ||||||
LM3Sx5xx | 96 | 64 | ||||||
LM3Sx6xx | 128 | 32 | ||||||
LM3Sx7xx | 128 | 64 | ||||||
LM3Sx8xx | 256 | 64 | ||||||
LM3Sx9xx | 256 | 64 | ||||||
LM3SxBxx | 256 | 96 | ||||||
LM3SxCxx | 512 | 64 | ||||||
LM3SxDxx | 512 | 96 | ||||||
LM3SxFxx | 384 | 48 | ||||||
LM3SxGxx | 384 | 64 | ||||||
LM3SxHxx | 512 | 48 | ||||||
LM3SxJxx | 128 | 20 | ||||||
LM3SxKxx | 128 | 24 | ||||||
LM3SxLxx | 128 | 48 | ||||||
LM3SxNxx | 64 | 12 | ||||||
LM3SxPxx | 64 | 24 | ||||||
LM3SxRxx | 256 | 48 | ||||||
LM3SxTxx | 32 | 12 | ||||||
LM3SxUxx | 384 | 96 | ||||||
LM3SxWxx | 32 | 8 | ||||||
LM3SxYxx | 16 | 8 | ||||||
LM3SxZxx | 16 | 6 | ||||||
LM4F110B2QR | 32 | 12 | ARM Cortex-M3 Stellaris Device | |||||
LM4F110C4QR | 64 | 24 | ARM Cortex-M3 Stellaris Device | |||||
LM4F110E5QR | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F110H5QR | 256 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F111B2QR | 32 | 12 | ARM Cortex-M3 Stellaris Device | |||||
LM4F111C4QR | 64 | 24 | ARM Cortex-M3 Stellaris Device | |||||
LM4F111E5QR | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F111H5QR | 256 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F112C4QC | 64 | 24 | ARM Cortex-M3 Stellaris Device | |||||
LM4F112E5QC | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F112H5QC | 256 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F112H5QD | 256 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F120B2QR | 32 | 12 | ARM Cortex-M3 Stellaris Device | |||||
LM4F120C4QR | 64 | 24 | ARM Cortex-M3 Stellaris Device | |||||
LM4F120E5QR | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F120H5QR | 256 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F121B2QR | 32 | 12 | ARM Cortex-M3 Stellaris Device | |||||
LM4F121C4QR | 64 | 24 | ARM Cortex-M3 Stellaris Device | |||||
LM4F121E5QR | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F121H5QR | 256 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F122C4QC | 64 | 24 | ARM Cortex-M3 Stellaris Device | |||||
LM4F122E5QC | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F122H5QC | 256 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F122H5QD | 256 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F130C4QR | 64 | 24 | ARM Cortex-M3 Stellaris Device | |||||
LM4F130E5QR | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F130H5QR | 256 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F131C4QR | 64 | 24 | ARM Cortex-M3 Stellaris Device | |||||
LM4F131E5QR | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F131H5QR | 256 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F132C4QC | 64 | 24 | ARM Cortex-M3 Stellaris Device | |||||
LM4F132E5QC | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F132H5QC | 256 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F132H5QD | 256 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F210E5QR | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F210H5QR | 256 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F211E5QR | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F211H5QR | 256 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F212E5QC | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F212H5BB | 256 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F212H5QC | 256 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F212H5QD | 256 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F230E5QR | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F230H5QR | 256 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F231E5QR | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F231H5QR | 256 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F232E5QC | 128 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F232H5BB | 256 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F232H5QC | 256 | 32 | ARM Cortex-M3 Stellaris Device | |||||
LM4F232H5QD | 256 | 32 | ARM Cortex-M3 Stellaris Device | |||||
MSP432E401Y | 1024 | 256 | ARM Cortex-M4 MSP432E4 Device | |||||
MSP432E401YTPDT | 1024 | 256 | ||||||
MSP432E411Y | 1024 | 256 | ARM Cortex-M4 MSP432E4 Device | |||||
MSP432E411YTZAD | 1024 | 256 | ||||||
MSP432P4011 | 2076 | 64 | ARM Cortex-M4 MSP432P4xx Device | |||||
MSP432P4011I2 | 2076 | 64 | ||||||
MSP432P4011IRGC | 2076 | 64 | ||||||
MSP432P4011T2 | 2076 | 64 | ||||||
MSP432P4011TRGC | 2076 | 64 | ||||||
MSP432P401M | 140 | 32 | ARM Cortex-M4 MSP432P4xx Device | |||||
MSP432P401R | 268 | 32 | ARM Cortex-M4 MSP432P4xx Device | |||||
MSP432P401V | 540 | 64 | ARM Cortex-M4 MSP432P4xx Device | |||||
MSP432P401VI2 | 540 | 64 | ||||||
MSP432P401VIRGC | 540 | 64 | ||||||
MSP432P401VT2 | 540 | 64 | ||||||
MSP432P401VTRGC | 540 | 64 | ||||||
MSP432P401Y | 1052 | 64 | ARM Cortex-M4 MSP432P4xx Device | |||||
MSP432P401YI2 | 1052 | 64 | ||||||
MSP432P401YIRGC | 1052 | 64 | ||||||
MSP432P401YT2 | 1052 | 64 | ||||||
MSP432P401YTRGC | 1052 | 64 | ||||||
MSP432P4111 | 2076 | 64 | ARM Cortex-M4 MSP432P4xx Device | |||||
MSP432P4111I2 | 2076 | 64 | ||||||
MSP432P4111IPZ | 2076 | 64 | ||||||
MSP432P4111T2 | 2076 | 64 | ||||||
MSP432P4111TPZ | 2076 | 64 | ||||||
MSP432P411V | 540 | 64 | ARM Cortex-M4 MSP432P4xx Device | |||||
MSP432P411VI2 | 540 | 64 | ||||||
MSP432P411VIPZ | 540 | 64 | ||||||
