| Name | max Clock(MHz) | Flash (kB) | RAM (kB) | Vcc min(V) | Vcc max(V) | operation temperature min(°C) | operation temperature max(°C) | description | 
|---|---|---|---|---|---|---|---|---|
| GP570NKDG | 256 | 16 | ||||||
| GP570NKDx | 256 | 16 | ||||||
| GP570NKEx | 256 | 32 | ||||||
| GP570NMDG | 512 | 16 | ||||||
| GP570NMDx | 512 | 16 | ||||||
| GP570NMEG | 512 | 32 | ||||||
| GP570NMEx | 512 | 32 | ||||||
| PAC5210 | 32 | 8 | ||||||
| PAC5220 | 32 | 8 | ||||||
| PAC5220WP | 32 | 8 | ||||||
| PAC5223 | 32 | 8 | ||||||
| PAC5250 | 32 | 8 | ||||||
| PAC5253 | 32 | 8 | ||||||
| PAC52XX | 0 | ARM 32-bit Cortex-M0 Microcontroller based device, with analog and digital peripherals for motor and power control | ||||||
| PAC55XX | 0 | ARM Cortex-M4 processor with FPU, running up to 150MHz with a set of analog and digital peripherals for power and motor control applications. | ||||||
| QPG5071G | 512 | 16 | ||||||
| QPG5072 | 512 | 16 | ||||||
| QPG6095 | 512 | 32 | ||||||
| QPG6095x | 512 | 32 | ||||||
| QPG6100 | 512 | 16 | ||||||
| QPG6100M | 512 | 16 | ||||||
| QPG6100S | 512 | 16 | ||||||
| QPG6100x | 512 | 16 | ||||||
| QPG6105 | 1024 | 16 | 
Is something missing? Is something wrong? can you help correct it ? Please contact us at info@chipselect.org !
This website is sponsored by 
Embeetle, an IDE designed from scratch for embedded software developers.