https://www.maximintegrated.com/en/products/microcontrollers.html
Name | max Clock(MHz) | Flash (kB) | RAM (kB) | Vcc min(V) | Vcc max(V) | operation temperature min(°C) | operation temperature max(°C) | description |
---|---|---|---|---|---|---|---|---|
MAX32510 | 512 | 96 | ||||||
MAX32550 | 1024 | 256 | ||||||
MAX32552 | 17408 | 384 | ||||||
MAX32555 | 512 | 96 | ||||||
MAX32558 | 512 | 96 | ||||||
MAX32560 | 17408 | 384 | ||||||
MAX32561 | 17408 | 384 | ||||||
MAX32565 | 16384 | 128 | ||||||
MAX32566 | 16384 | 128 | ||||||
MAX32570 | 1024 | 760 | ||||||
MAX32600 | 256 | 32 | ||||||
max32620 | 2048 | 256 | The MAX32620/1 device family is designed for wearable and portable medical and fitness applications. The devices contain an ARM Cortex-M4 processor with FPU, execute up to 96MHz and include a 10-bit ADC and a versatile set of on-chip peripherals. | |||||
MAX32621 | 2048 | 256 | ||||||
max32625 | 0 | The MAX32625/6 device family is designed for wearable and portable medical and fitness applications. The devices contain an ARM Cortex-M4 processor with FPU, execute up to 96MHz and include a 10-bit ADC and a versatile set of on-chip peripherals. | ||||||
MAX32625ITK | 512 | 160 | ||||||
MAX32625ITKL | 256 | 128 | ||||||
MAX32625IWY | 512 | 160 | ||||||
MAX32625IWYL | 256 | 128 | ||||||
MAX32626ITK | 512 | 160 | ||||||
MAX32626IWY | 512 | 160 | ||||||
max32630 | 2048 | 512 | The MAX32630/1 device family is designed for wearable and portable medical and fitness applications. The devices contain an ARM Cortex-M4 processor with FPU, execute up to 96MHz and include a 10-bit ADC and a versatile set of on-chip peripherals. | |||||
MAX32631 | 2048 | 512 | ||||||
MAX32635 | 16384 | 128 | ||||||
max32650 | 3072 | 1024 | MAX32650 32-bit ARM Cortex-M4 microcontroller with 1MB of system RAM and 3MB of flash memory. | |||||
MAX32651 | 3072 | 1024 | ||||||
MAX32652 | 3072 | 1024 | ||||||
MAX32655 | 512 | 128 | ||||||
max32660 | 256 | 16 | MAX32660 32-bit ARM Cortex-M4 microcontroller with 96KB of system RAM and 256KB of flash memory. | |||||
max32665 | 1024 | 560 | MAX32665 32-bit ARM Cortex-M4 microcontroller, 128KB of system RAM, 4KB of One-Time-Programmable (OTP) memory, 64KB of Boot ROM, 8KB of battery-backed and AES self-encrypted SRAM. | |||||
MAX32666 | 1024 | 560 | ||||||
MAX32667 | 1024 | 192 | ||||||
MAX32668 | 1024 | 192 | ||||||
MAX32670 | 384 | 128 | ||||||
MAX32671 | 384 | 128 | ||||||
max32672 | 1024 | 160 | MAX32670 32-bit ARM Cortex-M4 microcontroller, 1024KB of flash, 760KB of system RAM, 128KB of Boot ROM. | |||||
MAX32675 | 384 | 160 | ||||||
MAX78000 | 512 | 128 |
Is something missing? Is something wrong? can you help correct it ? Please contact us at info@chipselect.org !
This website is sponsored by Embeetle, an IDE designed from scratch for embedded software developers.